The College prides itself on a competent, qualified, dedicated and research oriented faculty. The faculty regularly undergoes Refresher Courses, Orientation Programmes and training in teaching methodology and participate in International and national Conferences and Seminars.
The faculty not only provides academic support but also Moral and spiritual guidance to the students. Faculty lists of different departments are given below.
Sr. No. | Name | Qualification |
---|---|---|
Ancient Indian History & Archaeology | ||
Grant-in-aid: | ||
1. | Vacancy being filled | |
2. | Vacancy being filled | |
S.F.S.: | ||
1. | Mr. Amit Shukla | M.A., NET |
Economics | ||
Grant-in-aid: | ||
1. | Dr. A. Srivastava | M.A., Ph.D, |
S.F.S. : | ||
1. | Ms. Amita Marwah | M.A., NET |
2. | Ms. Anjali Yadav | M.A., NET |
Education | ||
Grant-in-aid: | ||
1. | Prof. H. Siddiqui | M.A., M. Ed, Ph. D. |
2. | Dr. P. Mathew | M.A., M. Ed, NET, Ph.D. |
S.F.S. : | ||
English | ||
Grant-in-aid: | ||
1. | Dr. S.Jain | M.A, Ph.D |
2. | Dr. S. Khare | M.A., M.Phil., Ph.D., NET |
3. | Vacancy being filled | |
S.F.S. : | ||
1. | Dr.S. K. Mishra | M.A., Ph.D., NET |
2. | Dr. Abraham Varghese | M.A., Ph.D. |
Hindi | ||
Grant-in-aid: | ||
1. | Dr. N. Sharma | M.A., Ph.D |
2. | Vacancy being filled | |
Geography | ||
Grant-in-aid: | ||
1. | Dr A. C. Scott | M.A, B.Ed., Ph.D |
2. | Ms. A. R. Anthony | M.A, NET-JRF |
3. | Ms. J. Dan | M.A, NET-JRF |
4. | Vacancy being filled | |
S.F.S. : | ||
1. | Dr. S. Shukla | M.A., Ph.D. |
2. | Ms. A. Barla | M.A., Ph.D. |
History | ||
Grant-in-aid: | ||
1. | Dr. A. David | M.A., M.Ed., Ph.D. |
2. | Dr. V. Jerin | M.A. , Ph.D. |
S.F.S. : | ||
1. | Mr. Shailendra Kumar | M.A., Ph.D. |
Political Science | ||
1. | Dr. S. Rizvi | M.A, PhD |
Grant-in-aid: | ||
S.F.S. : | ||
1. | Ms. Nimisha Singh | M.A., NET |
Psychology | ||
1. | Prof. A. Daud | M.A. Ph. D |
2. | Dr. Sudip Chawdhary | M.A. NET JRF |
3. | Vacancy being filled | |
S.F.S. : | ||
1. | Dr Pratibha Singh | M.A, PhD |
Sociology | ||
1. | Prof. S. Verma | M.A., M.Phil., Ph.D. |
2. | Ms. S. Khalko | M.A. B.Ed, NET. |
3. | Ms. Sneha Singh | M.A., NET |
S.F.S. : | ||
1. | Dr. Saroj | M.A., Ph.D., NET |
2. | Mr. Saumil Sharma | M.A., NET |
Women’s Studies | ||
Lecturer In charge : | ||
1. | Dr. S. Verma | M.A.,M.Phil., Ph.D. |
2. | Dr. A. Srivastava | M.A., Ph.D. |
3. | Dr. N. Sharma | M.A., Ph.D. |
4. | Prof. H. Siddiqui | M.A.,M.Ed., Ph.D |
Sr. No. | Name | Qualification |
---|---|---|
Lecturer Incharge : | ||
1. | Dr.H.O.Dwivedi | M.Sc., Ph.D. |
S.F.S. : | ||
1. | Dr. U. Tandon | M.A., Ph.D. |
2. | Dr. P. Mishra | M.Com., Ph.D. |
3. | Ms. Afreen Khan | M.Com., NET |
4. | Ms. Suchi Mishra | M.Com., NET |
5. | Ms. Arti Gupta | M.Com., NET |
Sr. No. | Name | Qualification |
---|---|---|
Bio-Technology | ||
Lecturer In charge: | ||
1. | Dr. (Maj.) N. Masih | M.Sc., MBA, Ph.D. |
S.F.S | ||
1. | Dr. Vidyameenakshi | M.Sc., Ph.D. |
2. | Ms. M. Tiwari | M.Sc., NET |
3. | Dr D. D. Dean | M.Sc, PhD |
Botany | ||
Grant-in-aid: | ||
1. | Prof. P. Singh | M.Sc., Ph.D. |
2. | Dr. R. Mishra | M.Sc., Ph.D. |
3. | Vacancy being filled | |
S.F.S. : | ||
1. | Dr. S. Saini | M.Sc., Ph.D. |
2. | Dr. Rachna Singh | M.Sc., NET, Ph.D. |
Chemistry | ||
Grant-in-aid: | ||
1. | Prof. S. Joshi | M.Sc., M.Phil., Ph.D. |
2. | Prof. M. Singh | M.Sc., Ph.D. |
3. | Prof. A. Talwar | M.Sc., Ph.D. |
4. | Prof. S. Bhatia | M.Sc., Ph.D. |
5. | Dr. A. J. Lawrence | M.Sc., Ph.D. |
6. | Mr. E. Veg | M Sc., NET |
7. | Prof. Vacancy being filled | |
S.F.S. : | ||
1. | Dr A Siddiqui | M.Sc., Ph.D. |
2. | Dr. S. Raza | M.Sc, NET, Ph.D |
3. | Dr. S.N. Bharti | M.Sc.,Ph.D. |
Mathematics | ||
Grant-in-aid: | ||
1. | Dr. V. Vijai | M.Sc., Ph.D. |
2. | Dr. A. Tripathi | M.Sc., Ph.D. |
S.F.S. : | ||
Nutrition | ||
Grant-in-aid: | ||
1. | Prof. N .kumari | M.Sc,Ph.D |
2. | Prof. R. Mishra | M.Sc., Ph.D., NET |
S.F.S. : | ||
1. | Ms. Devhooti upadhyay | M.Sc., NET |
2. | Ms. Shweta Malakar | M.Sc., NET |
Home Science | ||
Grant-in-aid: | ||
1. | Prof. N. Kumari | M.Sc., Ph.D. |
2. | Prof. R. Mishra | M.Sc., Ph.D., NET |
3. | Dr. Maj. N. Masih | M.Sc., Ph.D. |
4. | Dr. A. Jamwal | M. Sc., Ph D. |
Physics | ||
Grant-in-aid: | ||
1. | Mrs. A. Moses | M. Sc, M.Phil. |
2. | Dr. H.O. Dwivedi | M.Sc., Ph.D. |
3. | Mrs. A. Joseph | M.Sc., M.Phil. | S.F.S. : |
Zoology | ||
Grant-in-aid: | ||
1. | Prof. C. Singh | M. Sc., Ph.D. |
2. | Prof. Maj. B. James | M. Sc., Ph.D. |
3. | Dr. N. Paul | M. Sc. M. Phil, Ph.D. |
4. | Dr. R.K. Srivastava | M.Sc., Ph.D. |
5. | Vacancy being filled | |
S.F.S. : | ||
1. | Dr. V. Kumar | M.Sc., Ph.D. |
3. | Dr Deepmala Gupta | M.Sc., Ph.D. |
Sr. No. | Name | Qualification |
---|---|---|
1 | Prof. A. Kapoor | M.A,M.Ed, Ph.D. |
2 | Prof. S. Rajan | M.Sc.,M.Ed,Ph.D. |
3 | Dr. N.G. Jha | M.A, M.Ed., Ph.D |
4 | Prof. R. S. Joseph | M.Sc,M.Ed,Ph.D. |
5 | Dr C. Beck | M.Sc,M.Ed,Ph.D. |
6 | Vacancy being filled 02 times |
Sr. No. | Name | Qualification |
---|---|---|
SFS.: | ||
Clinical Nutrition & Dietetics | ||
Teacher in Charge: | ||
1 | Prof. N. kumari | M.Sc., Ph.D. |
CENTRE FOR WOMEN’S & STUDIES | ||
Teacher in charge: | ||
1 | Prof. A. Srivastava | M.A, Ph.D. |
SFS.: |
Sr. No. | Name | Qualification |
---|---|---|
Grant-in-aid: | ||
1. | Ms. P.K.Kerketta | M.P.E., NET |
Sr. No. | Name | Qualification |
---|---|---|
LIBRARY | ||
1 | Dr. U. Prasad | M.Sc. (Info. Sc.), M.Phil.(L.I.Sc), Ph.D. |
2 | Mr. H. Singh | B.Com, Diploma in Computer |
OFFICE STAFF | ||
1 | Mr. D. K. Lakra | B.A., P.G.D.C.A. |
2 | Mr. N. Masih | Intermediate |
3 | Mr. R.J.N. Saxena | B.Com., PGDM, DCAC, CCC |
4 | Vacancy being filled | |
5 | Vacancy being filled | |
6 | Vacancy being filled | |
SFS.: |